Hit list of sights Vienna 2008
The record number of visitors in 2008 also placed us at the best ever position on the Hit list of sights in Vienna.
With 336,162 visitors we landed on place 11 and would have even been in the top 10 were it not for the Stephansdom suddenly shooting up from 190,633 visitors the previous year to 500,000 this year! Astonishing……
Never the less we are very proud to have reached 2nd place after the "Riesenrad” amongst the private establishments in the list.
|
| 1 | Schloß Schönbrunn
| 2.581.000 | -0,35 % |
| 2 | Zoo Schönbrunn | 2.578.698 | 5,08 |
| 3 | Albertina | 997.000 | 78,90 |
| 4 | Kunsthistorisches Museum | 937.090 | 51,31 |
| 5 | Galerie Belvedere | 807.283 | 35,75 |
| 6 | Riesenrad | 660.000 | 6,45 |
| 7 | Kaierserappart. Hofburg | 632.000 | 1,12 |
| 8 | Stephansdom | 500.000 | 162,28 |
| 9 | Donauturm | 419.635 | 1,12 |
| 10 | Naturhistor. Museum | 372.778 | -6,13 |
| 11 | HAUS DES MEERES | 336.162 | 30,15 |
| 12 | Technisches Museum | 296.180 | 2,42 |
| 13 | KunstHaus | 294.672 | -21,82 |
| 14 | Museum Leopold | 291.000 | -3,64 |
| 15 | Spanische Hofreitschule | 279.000 | 19,38% |

Hitliste der Sehenswürdigkeiten 2008